adventure & naked bikes
A brand that is fit for purpose & right for the dynamic world we’re living in today. A means to sustainability.
SYM …RIDE FOR THE TIMES!
NHX 125 NAKED
Engine Type
4-stroke, 4V, Water Cooled
Colours
Blue, Black or White
R35 995
More Details
Engine Capacity | 124cc |
Engine Type | 1-cylinder |
Power | 7.5KW |
Torque | 9.5NM |
Drive | Chain |
Gearbox | 5-speed |
Weight | 143kg |
Tank Capacity | 11L |
Fuel Consumption | 3.2L/100km |
Ground Clearance | 160MM |
Seat Height | 780mm |
Front Brakes | Single disc brake |
Rear Brakes | MODEL AND MARKET DEPENDANT |
Front Suspension | Telescopic fork – 120mm – Non-adjustable |
Rear Suspension | Monoshock – 35mm – Adjustable (pre-load only) |
CONTACT US
NHT 200 ADVENTURE
Engine Type
4-stroke, 1 Cylinder, Water Cooled
Colours
Black/White, Blue/White or Red/White
R39 995
More Details
OverallLength (mm) | 2068 |
OverallWidth (mm) | 860 |
OverallHeight (mm) | 1195 |
WheelBase (mm) | 1405 |
WeightFront (kg) | 72 |
WeightRear (kg) | 78 |
SpecsWeight (kg) | 150 |
Transmission | gear |
PrimaryReduction | 3.333 |
FinalReduction | 3.267 |
EngineType | 4-stroke engine |
Cylinder | single cylinder |
Displacement | 183 cm3 |
FuelSystem | E.F.I. |
MaxHorsepower | 13.5 kw/ 8500 rpm |
MaxTorque | 15.7 Nm/ 7500 rpm |
ExhaustEmissionCo | <1.14 g/km |
ExhaustEmissionHC | < 0.38 g/km |
ExhaustEmissionNOx | < 0.07 g/km |
Noise (dB) | <74 dB |
Alternator | 154 W |
BatteryVoltage | 12V/6Ah |
HeadlightLamp | LED |
FrontPositionLamp | LED |
TaillightStoplightLamp | LED |
FrontTurningSignalLight | LED |
RearTurningSignalLight | LED |
RearReflector | 1 |
SideReflector | 2 |
FrameType | diamond |
FrameMaterial | steel |
FrontSuspension | telescope fork |
RearSuspension | single swing |
FrontRim | aluminum 2.5-19 |
RearRim | aluminum 3.5-17 |
FrontTireType | tubeless |
FrontTireDimensions | 100/90-19 |
RearTireType | tubeless |
RearTireDimensions | 130/80-17 |
FrontBrakes | disk, non-asbestos pad |
FrontBrakeDiameter (mm) | φ288 mm |
RearBrakes | disk, non-asbestos pad |
RearBrakeDiameter (mm) | φ222 mm |
FuelCapacity (l) | 11 L |
MaxSpeed | 125 km/h |
CONTACT US
NHT 300 ADVENTURE
Engine Type
4-stroke, 1 Cylinder, Water Cooled
Colours
Black or White
R63 995
More Details
Engine Capacity | 278cc |
Engine Type | 1-cylinder |
Power | 17.5KW |
Torque | 22.5NM |
Drive | Chain |
Gearbox | 6-speed |
Weight | 166kg |
Tank Capacity | 11L |
Fuel Consumption | 3.3L/100km |
Ground Clearance | 170MM |
Seat Height | 860mm |
Front Brakes | Single disc brake |
Rear Brakes | Single disc brake |
Front Suspension | Telescopic fork – 140mm – Non-adjustable |
Rear Suspension | Monoshock – 40.5mm – Adjustable (pre-load only) |
CONTACT US
“Great service, friendly staff and magnificent bikes in the showroom.”
Jaco van der Merwe
“Professional and great service, shop was immaculate. The men working there were proper gentlemen. Couldn’t be happier with the service provided. Thanks guys!”
“Decently best experience hi ever had. After me and my scooter been in an accident thay work fast to get my back on the road. My scooter look new drive as new. Thank you for being friendly and fast service.”
“Apex motorcycles has friendly and proffessional staff. The shop is well stocked and situated just off the main drag through Bellville. Definitely worth a visit.”