SYM SCOOTERS
A brand that is fit for purpose & right for the dynamic world we’re living in today. A means to sustainability.
SYM …RIDE FOR THE TIMES!
CITY COM 300i
Engine Type
4-stroke, Air
Colours
White, Blue, Grey or Black
WAS R79 995
SALE PRICE R77995
More Details
Engine Capacity | 278CC |
Engine Type | 1-cylinder |
Power | 15.4KW |
Torque | 23.5NM |
Drive | Belt |
Gearbox | CVT |
Weight | 184kg Curb Weight |
Tank Capacity | 10L |
Fuel Consumption | 3.2L/100km |
Ground Clearance | 145mm |
Seat Height | 800mm |
Front Brakes | Single disc brake |
Rear Brakes | Single disc brake |
Front Suspension | Telescopic fork- Non-adjustable |
Rear Suspension | Dual shock – Adjustable (pre-load only) |
CONTACT US
General Info SYM CitiCom 300i – ONLY 2 UNITS LEFT AT DISCOUNTED RATE
The Sym CityCom 300i is the perfect companion on any journey in or out of the city, designed to be practical but not forgetting that scooters have to be stylish and desirable at the same time.
The 16-inch wheels offer the best combination of stability and handling while the riding position has been carefully configured to please both new and experienced riders.
Safety has been thoughtfully incorporated into the design, with an exceptionally powerful headlight and a combined braking system for reassuringly powerful control.
Punchy performance from the 278cc single-cylinder engine connected to the CVT transmission enables you to stay one step ahead of city traffic and can even make an experience out of a cross-country journey.
CROX 125
Engine Type
4-stroke, Air
Colours
White, Blue, Grey or Black
R23 995
More Details
Engine Capacity | 124.6CC |
Engine Type | 1-cylinder |
Power | 6.5KW |
Torque | 8.6NM |
Drive | Belt |
Gearbox | CVT |
Weight | 109kg Curb Weight |
Tank Capacity | 5.2L |
Fuel Consumption | 3.5L/100km |
Ground Clearance | 150mm |
Seat Height | 840mm |
Front Brakes | Single disc brake |
Rear Brakes | Drum brake |
Front Suspension | Telescopic fork- Non-adjustable |
Rear Suspension | Monoshock – Adjustable (pre-load only) |
CONTACT US
X-PRO 125
Engine Type
4-stroke, 2V, Air Cooled
Colours
Black or White
R24 995
More Details
Engine Capacity | 124.6CC |
Engine Type | 1-cylinder |
Power | 6.5KW |
Torque | 8.6KW |
Drive | Belt |
Gearbox | CVT |
Weight | 123kg |
Tank Capacity | 5.2L |
Seat Height | 740mm |
Front Brakes | Single disc brake |
Rear Brakes | Drum brake |
Front Suspension | Telescopic fork – Non-adjustable |
Rear Suspension | Dual shock – Adjustable (pre-load only) |
CONTACT US
ORBIT 125
Engine Type
4-stroke, 2V, Air Cooled
Colours
Black, Grey or White
R21 995
More Details
Engine Capacity | 124cc |
Engine Type | 1-cylinder |
Power | 8Kw |
Torque | 9nm |
Drive | Belt |
Gearbox | CVT |
Weight | 99kg Curb Weight |
Tank Capacity | 5.2L |
Seat Height | 740mm |
Front Brakes | Single disc brake |
Rear Brakes | Drum brake |
Front Suspension | OEM – Non-adjustable |
Rear Suspension | OEM – Adjustable (pre-load only) |
CONTACT US
ORBIT 150
Engine Type
4-stroke, Air Cooled
Colours
Cold Grey or White
R22 495
More Details
Engine Capacity | 149.6cc |
Engine Type | 1-cylinder |
Power | 6.5Kw |
Torque | 10Nm |
Drive | Belt |
Gearbox | CVT |
Weight | 109kg Curb Weight |
Tank Capacity | 5.2L |
Fuel Consumption | 3.5L/100km |
Seat Height | 740mm |
Front Brakes | Disc |
Rear Brake | Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Double Swing Arm |
CONTACT US
FIDDLE II 150
Engine Type
4-stroke, 2V, Air Cooled
Colours
Blue, Dark Blue, Green, Grey or White
R24 995
More Details
Engine Capacity | 151CC |
Engine Type | 1-cylinder |
Power | 7.7Kw |
Torque | 10.8Nm |
Drive | Belt |
Gearbox | CVT |
Weight | 107kg Curb Weight |
Tank Capacity | 5.2L |
Fuel Consumption | 3.5L/100km |
Seat Height | 800mm |
Front Brakes | Single Disc Brake |
Rear Brake | Drum Brake |
Front Suspension | Telescopic fork- Non-adjustable |
Rear Suspension | Monoshock – Adjustable (pre-load only) |
CONTACT US
JET 14 200
Engine Type
4-stroke engine
Colours
Red, Blue, White or Black
R35 995
More Details
Engine Capacity | 169CC |
Engine Type | 1-cylinder |
Power | 8.8Kw |
Torque | 12.2Nm |
Drive | Belt |
Gearbox | CVT |
Weight | 134kg |
Tank Capacity | 7.5L |
Fuel Consumption | 3.5L/100km |
Seat Height | 771mm |
Front Brakes | Single Disc Brake |
Rear Brake | Single Disc Brake |
Front Suspension | Telescopic fork- Non-adjustable |
Rear Suspension | Dual Shock – Adjustable (pre-load only) |
CONTACT US
“Great service, friendly staff and magnificent bikes in the showroom.”
Jaco van der Merwe
“Professional and great service, shop was immaculate. The men working there were proper gentlemen. Couldn’t be happier with the service provided. Thanks guys!”
“Decently best experience hi ever had. After me and my scooter been in an accident thay work fast to get my back on the road. My scooter look new drive as new. Thank you for being friendly and fast service.”
“Apex motorcycles has friendly and proffessional staff. The shop is well stocked and situated just off the main drag through Bellville. Definitely worth a visit.”